Vespa S - Standard Specifications
Features
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | Yes |
Colors
Monte Bianco, Rosso Dragon, Nero Matt, Arancio Taormina
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | No |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 125 |
Cylinders | 1 |
Max Power | 10 |
Maximum Torque | 10.6 |
Bore (mm) | 62 |
Stroke (mm) | 48 |
Valves Per Cylinder | 3 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | -- |
Spark Plugs (Per Cylinder) | -- |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 4 |
Transmission Type | -- |
Clutch | Automatic dry centrifugal clutch with vibration da |
Dimensions & Weight | |
Kerb Weight (Kg) | 105 |
Overall Length (mm) | 1770 |
Overall Width (mm) | 690 |
Overall Height (mm) | 1140 |
Wheelbase (mm) | 1280 |
Ground Clearance (mm) | -- |
Seat Height (mm) | 785 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 8.7 |
Reserve Fuel Capacity (Litres) | 1.2 |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | -- |
Front Suspension | Single sided trailing link with hydraulic shock ab |
Rear Suspension | Hydraulic Shock Absorber |
Braking | |
Brake Type | Hydraulic Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 200 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 110 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 11 |
Front Tyre | 110/70 R11 |
Rear Tyre | 120/70 R10 |
Tubeless Tyres | Yes |
Radial Tyres | -- |
Alloy Wheels | Yes |
Electricals | |
Electric System | 3-Phase Electric System |
Battery | Maintenance Free |
Headlight Type | -- |
Headlight Bulb Type | -- |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) |
No comments:
Post a Comment