Hero Xtreme 2014 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Colors
Silver, Blue, Red, Black, Orange
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | -- |
Specs
Chassis & Suspension | |
---|---|
Chassis Type | Tubular,Diamond Type |
Front Suspension | Telescopic hydraulic Shock Absorbers |
Rear Suspension | Rectangular Swing Arm with 5 step Adjustable Gas R |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 18 |
Front Tyre | 80/100 x 18-47 P |
Rear Tyre | 110/90 x 18-61 P |
Tubeless Tyres | Yes |
Radial Tyres | -- |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 v- 14 Ah (MF Battery) |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 12V - 35W/35W |
Brake/Tail Light | 12V-0.5W/4.1W (LED lamps) |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment